تحقیقات علوم چوب و کاغذ ایران

Iranian Journal of Wood and Paper Science Research

1553 papers111 issuesYears: 1996–2026

Papers per year
  1. 1996: 4
  2. 1997: 10
  3. 1998: 18
  4. 1999: 2
  5. 2000: 14
  6. 2001: 26
  7. 2002: 16
  8. 2003: 24
  9. 2004: 28
  10. 2005: 30
  11. 2006: 24
  12. 2007: 20
  13. 2008: 34
  14. 2009: 60
  15. 2010: 56
  16. 2011: 106
  17. 2012: 118
  18. 2013: 90
  19. 2014: 150
  20. 2015: 122
  21. 2016: 112
  22. 2017: 104
  23. 2018: 78
  24. 2019: 98
  25. 2020: 51
  26. 2021: 35
  27. 2022: 28
  28. 2023: 26
  29. 2024: 24
  30. 2025: 26
  31. 2026: 19
19962026

Latest issue: Vol. 41, No. 3

23 September 2026

Issue archive