International Journal of Engineering

5965 papers266 issuesYears: 1988–2020

Papers per year
  1. 1988: 22
  2. 1989: 21
  3. 1990: 21
  4. 1991: 17
  5. 1992: 20
  6. 1993: 19
  7. 1994: 25
  8. 1995: 22
  9. 1996: 28
  10. 1997: 25
  11. 1998: 27
  12. 1999: 27
  13. 2000: 36
  14. 2001: 40
  15. 2002: 87
  16. 2003: 75
  17. 2004: 75
  18. 2005: 46
  19. 2006: 20
  20. 2007: 55
  21. 2008: 69
  22. 2009: 74
  23. 2010: 53
  24. 2011: 90
  25. 2012: 249
  26. 2013: 342
  27. 2014: 436
  28. 2015: 382
  29. 2016: 370
  30. 2017: 230
  31. 2018: 187
  32. 2019: 73
  33. 2020: 194
19882020

Latest issue: Vol. 33, No. 9

1 September 2020

Issue archive