autonomy

26 theses on this topic

Theses per year
  1. 2005: 1
  2. 2006: 1
  3. 2007: 2
  4. 2008: 7
  5. 2009: 5
  6. 2010: 1
  7. 2011: 2
  8. 2012: 3
  9. 2013: 4
20052013
Iranian journal papers per year
  1. 2005: 10
  2. 2006: 6
  3. 2007: 6
  4. 2008: 13
  5. 2009: 15
  6. 2010: 14
  7. 2011: 24
  8. 2012: 40
  9. 2013: 47
  10. 2014: 65
  11. 2015: 77
  12. 2016: 82
  13. 2017: 81
  14. 2018: 89
  15. 2019: 121
  16. 2020: 104
  17. 2021: 104
  18. 2022: 105
  19. 2023: 130
  20. 2024: 196
  21. 2025: 264
  22. 2026: 258
20052026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search