camera

14 theses on this topic

Theses per year
  1. 2003: 1
  2. 2006: 2
  3. 2007: 1
  4. 2008: 2
  5. 2009: 4
  6. 2010: 2
  7. 2012: 1
  8. 2014: 1
20032014
Iranian journal papers per year
  1. 1999: 3
  2. 2000: 1
  3. 2001: 4
  4. 2002: 5
  5. 2003: 8
  6. 2004: 7
  7. 2005: 9
  8. 2006: 12
  9. 2007: 10
  10. 2008: 7
  11. 2009: 8
  12. 2010: 20
  13. 2011: 19
  14. 2012: 24
  15. 2013: 35
  16. 2014: 44
  17. 2015: 48
  18. 2016: 45
  19. 2017: 51
  20. 2018: 75
  21. 2019: 79
  22. 2020: 73
  23. 2021: 90
  24. 2022: 95
  25. 2023: 78
  26. 2024: 74
  27. 2025: 58
  28. 2026: 62
19992026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search