current density

27 theses on this topic

Theses per year
  1. 1998: 1
  2. 2005: 1
  3. 2006: 1
  4. 2007: 3
  5. 2008: 14
  6. 2009: 2
  7. 2010: 1
  8. 2011: 1
  9. 2012: 1
  10. 2013: 2
19982013
Iranian journal papers per year
  1. 2003: 5
  2. 2004: 3
  3. 2005: 7
  4. 2006: 2
  5. 2007: 11
  6. 2008: 10
  7. 2009: 14
  8. 2010: 15
  9. 2011: 23
  10. 2012: 54
  11. 2013: 54
  12. 2014: 89
  13. 2015: 121
  14. 2016: 98
  15. 2017: 96
  16. 2018: 105
  17. 2019: 133
  18. 2020: 127
  19. 2021: 103
  20. 2022: 156
  21. 2023: 102
  22. 2024: 131
  23. 2025: 137
  24. 2026: 117
20032026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search