data model

78 theses on this topic

Theses per year
  1. 2001: 1
  2. 2003: 2
  3. 2006: 1
  4. 2007: 9
  5. 2008: 18
  6. 2009: 7
  7. 2010: 11
  8. 2011: 9
  9. 2012: 7
  10. 2013: 2
  11. 2014: 7
  12. 2015: 2
  13. 2016: 1
20012016
Iranian journal papers per year
  1. 2005: 114
  2. 2006: 154
  3. 2007: 203
  4. 2008: 252
  5. 2009: 324
  6. 2010: 534
  7. 2011: 682
  8. 2012: 966
  9. 2013: 1396
  10. 2014: 1699
  11. 2015: 1818
  12. 2016: 2097
  13. 2017: 2212
  14. 2018: 2423
  15. 2019: 2771
  16. 2020: 2942
  17. 2021: 2942
  18. 2022: 3652
  19. 2023: 3292
  20. 2024: 3783
  21. 2025: 4528
  22. 2026: 4495
20052026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search