data reporting

26 theses on this topic

Theses per year
  1. 2001: 1
  2. 2007: 3
  3. 2009: 4
  4. 2010: 6
  5. 2011: 4
  6. 2012: 2
  7. 2013: 4
  8. 2014: 2
20012014
Iranian journal papers per year
  1. 2002: 40
  2. 2003: 62
  3. 2004: 75
  4. 2005: 113
  5. 2006: 142
  6. 2007: 170
  7. 2008: 211
  8. 2009: 222
  9. 2010: 319
  10. 2011: 337
  11. 2012: 481
  12. 2013: 628
  13. 2014: 821
  14. 2015: 978
  15. 2016: 1003
  16. 2017: 905
  17. 2018: 880
  18. 2019: 976
  19. 2020: 1132
  20. 2021: 1196
  21. 2022: 1233
  22. 2023: 1257
  23. 2024: 1369
  24. 2025: 1679
  25. 2026: 1720
20022026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search