deviance

5 theses on this topic

Theses per year
  1. 2007: 2
  2. 2008: 1
  3. 2009: 1
  4. 2012: 1
20072012
Iranian journal papers per year
  1. 2002: 1
  2. 2005: 2
  3. 2006: 1
  4. 2007: 1
  5. 2009: 2
  6. 2010: 5
  7. 2011: 6
  8. 2012: 6
  9. 2013: 9
  10. 2014: 17
  11. 2015: 8
  12. 2016: 14
  13. 2017: 8
  14. 2018: 11
  15. 2019: 13
  16. 2020: 19
  17. 2021: 10
  18. 2022: 8
  19. 2023: 19
  20. 2024: 22
  21. 2025: 27
  22. 2026: 24
20022026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search