expression

165 theses on this topic

Theses per year
  1. 1977: 1
  2. 1991: 1
  3. 1996: 1
  4. 1998: 1
  5. 2000: 3
  6. 2003: 1
  7. 2004: 1
  8. 2005: 3
  9. 2006: 2
  10. 2007: 21
  11. 2008: 49
  12. 2009: 14
  13. 2010: 19
  14. 2011: 11
  15. 2012: 11
  16. 2013: 15
  17. 2014: 8
  18. 2015: 2
19772015
Iranian journal papers per year
  1. 2004: 78
  2. 2005: 114
  3. 2006: 158
  4. 2007: 195
  5. 2008: 226
  6. 2009: 292
  7. 2010: 489
  8. 2011: 567
  9. 2012: 1005
  10. 2013: 1235
  11. 2014: 1575
  12. 2015: 1662
  13. 2016: 1526
  14. 2017: 1552
  15. 2018: 1768
  16. 2019: 1933
  17. 2020: 2049
  18. 2021: 2016
  19. 2022: 2096
  20. 2023: 2085
  21. 2024: 2233
  22. 2025: 2286
  23. 2026: 1883
20042026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search