factorization

927 theses on this topic

Theses per year
  1. 2001: 16
  2. 2002: 3
  3. 2003: 7
  4. 2004: 12
  5. 2005: 21
  6. 2006: 42
  7. 2007: 150
  8. 2008: 250
  9. 2009: 135
  10. 2010: 84
  11. 2011: 61
  12. 2012: 48
  13. 2013: 42
  14. 2014: 24
  15. 2015: 7
20012015
Iranian journal papers per year
  1. 2000: 211
  2. 2001: 249
  3. 2002: 334
  4. 2003: 358
  5. 2004: 544
  6. 2005: 642
  7. 2006: 790
  8. 2007: 943
  9. 2008: 1097
  10. 2009: 1253
  11. 2010: 1870
  12. 2011: 2370
  13. 2012: 3581
  14. 2013: 4501
  15. 2014: 5986
  16. 2015: 6354
  17. 2016: 6233
  18. 2017: 6469
  19. 2018: 6497
  20. 2019: 7145
  21. 2020: 7321
  22. 2021: 7384
  23. 2022: 7989
  24. 2023: 7749
  25. 2024: 8252
  26. 2025: 8290
  27. 2026: 6571
20002026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search