interconnection network

3 theses on this topic

Theses per year
  1. 2005: 1
  2. 2007: 2
20052007
Iranian journal papers per year
  1. 2001: 2
  2. 2003: 2
  3. 2005: 2
  4. 2007: 1
  5. 2009: 2
  6. 2010: 1
  7. 2011: 5
  8. 2012: 1
  9. 2013: 4
  10. 2014: 1
  11. 2015: 7
  12. 2016: 8
  13. 2017: 10
  14. 2018: 22
  15. 2019: 17
  16. 2020: 14
  17. 2021: 17
  18. 2022: 26
  19. 2023: 31
  20. 2024: 20
  21. 2025: 37
  22. 2026: 85
20012026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search