interferometry

19 theses on this topic

Theses per year
  1. 1999: 1
  2. 2006: 1
  3. 2007: 2
  4. 2008: 7
  5. 2009: 7
  6. 2011: 1
19992011
Iranian journal papers per year
  1. 1998: 1
  2. 2004: 2
  3. 2007: 1
  4. 2008: 1
  5. 2011: 1
  6. 2012: 2
  7. 2013: 4
  8. 2014: 6
  9. 2015: 2
  10. 2016: 4
  11. 2017: 3
  12. 2018: 8
  13. 2019: 13
  14. 2020: 23
  15. 2021: 16
  16. 2022: 20
  17. 2023: 25
  18. 2024: 12
  19. 2025: 19
  20. 2026: 11
19982026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search