origin

67 theses on this topic

Theses per year
  1. 1976: 1
  2. 1978: 1
  3. 1995: 2
  4. 1997: 1
  5. 2003: 1
  6. 2006: 1
  7. 2007: 6
  8. 2008: 3
  9. 2009: 8
  10. 2010: 10
  11. 2011: 12
  12. 2012: 6
  13. 2013: 10
  14. 2014: 4
  15. 2015: 1
19762015
Iranian journal papers per year
  1. 2000: 29
  2. 2001: 33
  3. 2002: 28
  4. 2003: 51
  5. 2004: 71
  6. 2005: 89
  7. 2006: 110
  8. 2007: 129
  9. 2008: 134
  10. 2009: 150
  11. 2010: 291
  12. 2011: 340
  13. 2012: 465
  14. 2013: 555
  15. 2014: 701
  16. 2015: 773
  17. 2016: 682
  18. 2017: 686
  19. 2018: 734
  20. 2019: 791
  21. 2020: 929
  22. 2021: 971
  23. 2022: 1009
  24. 2023: 945
  25. 2024: 1053
  26. 2025: 1067
  27. 2026: 971
20002026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search