parameter

146 theses on this topic

Theses per year
  1. 1989: 1
  2. 1991: 1
  3. 1993: 2
  4. 1996: 1
  5. 1997: 1
  6. 2000: 1
  7. 2003: 3
  8. 2004: 2
  9. 2005: 4
  10. 2006: 10
  11. 2007: 28
  12. 2008: 29
  13. 2009: 12
  14. 2010: 11
  15. 2011: 11
  16. 2012: 14
  17. 2013: 10
  18. 2014: 4
19892014
Iranian journal papers per year
  1. 2000: 75
  2. 2001: 90
  3. 2002: 87
  4. 2003: 125
  5. 2004: 193
  6. 2005: 261
  7. 2006: 293
  8. 2007: 362
  9. 2008: 444
  10. 2009: 493
  11. 2010: 886
  12. 2011: 967
  13. 2012: 1513
  14. 2013: 2155
  15. 2014: 2682
  16. 2015: 3079
  17. 2016: 2911
  18. 2017: 2818
  19. 2018: 3027
  20. 2019: 3192
  21. 2020: 3027
  22. 2021: 2543
  23. 2022: 2796
  24. 2023: 2810
  25. 2024: 2746
  26. 2025: 2965
  27. 2026: 2619
20002026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search