paraquat

5 theses on this topic

Theses per year
  1. 2005: 1
  2. 2007: 1
  3. 2008: 1
  4. 2009: 1
  5. 2014: 1
20052014
Iranian journal papers per year
  1. 1998: 1
  2. 2007: 1
  3. 2008: 1
  4. 2010: 1
  5. 2011: 3
  6. 2012: 6
  7. 2013: 16
  8. 2014: 10
  9. 2015: 16
  10. 2016: 17
  11. 2017: 7
  12. 2018: 19
  13. 2019: 22
  14. 2020: 25
  15. 2021: 18
  16. 2022: 17
  17. 2023: 19
  18. 2024: 22
  19. 2025: 17
  20. 2026: 19
19982026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search