parole

7 theses on this topic

Theses per year
  1. 1985: 1
  2. 2007: 1
  3. 2008: 1
  4. 2011: 1
  5. 2012: 1
  6. 2013: 1
  7. 2015: 1
19852015
Iranian journal papers per year
  1. 2005: 4
  2. 2006: 1
  3. 2008: 3
  4. 2010: 2
  5. 2013: 1
  6. 2014: 3
  7. 2015: 5
  8. 2016: 7
  9. 2017: 2
  10. 2018: 6
  11. 2019: 5
  12. 2020: 2
  13. 2021: 3
  14. 2022: 1
  15. 2023: 4
  16. 2024: 4
  17. 2025: 7
  18. 2026: 6
20052026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search