program

584 theses on this topic

Theses per year
  1. 2001: 51
  2. 2002: 4
  3. 2003: 8
  4. 2004: 6
  5. 2005: 21
  6. 2006: 20
  7. 2007: 122
  8. 2008: 158
  9. 2009: 49
  10. 2010: 48
  11. 2011: 35
  12. 2012: 19
  13. 2013: 19
  14. 2014: 8
20012014
Iranian journal papers per year
  1. 2000: 73
  2. 2001: 93
  3. 2002: 113
  4. 2003: 130
  5. 2004: 202
  6. 2005: 218
  7. 2006: 260
  8. 2007: 296
  9. 2008: 350
  10. 2009: 452
  11. 2010: 694
  12. 2011: 803
  13. 2012: 1129
  14. 2013: 1441
  15. 2014: 1768
  16. 2015: 2029
  17. 2016: 2176
  18. 2017: 2119
  19. 2018: 2134
  20. 2019: 2339
  21. 2020: 2316
  22. 2021: 2454
  23. 2022: 2547
  24. 2023: 2416
  25. 2024: 2501
  26. 2025: 2877
  27. 2026: 2164
20002026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search