services

391 theses on this topic

Theses per year
  1. 2001: 16
  2. 2002: 2
  3. 2003: 2
  4. 2004: 3
  5. 2005: 6
  6. 2006: 20
  7. 2007: 70
  8. 2008: 123
  9. 2009: 61
  10. 2010: 39
  11. 2011: 18
  12. 2012: 9
  13. 2013: 13
  14. 2014: 4
20012014
Iranian journal papers per year
  1. 2002: 66
  2. 2003: 77
  3. 2004: 110
  4. 2005: 143
  5. 2006: 105
  6. 2007: 146
  7. 2008: 151
  8. 2009: 199
  9. 2010: 331
  10. 2011: 421
  11. 2012: 640
  12. 2013: 861
  13. 2014: 1135
  14. 2015: 1353
  15. 2016: 1418
  16. 2017: 1433
  17. 2018: 1501
  18. 2019: 1735
  19. 2020: 1967
  20. 2021: 1903
  21. 2022: 2165
  22. 2023: 2035
  23. 2024: 2177
  24. 2025: 2289
  25. 2026: 1884
20022026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search