stream gradient

4 theses on this topic

Theses per year
  1. 2004: 2
  2. 2007: 1
  3. 2008: 1
20042008
Iranian journal papers per year
  1. 1998: 1
  2. 2004: 1
  3. 2007: 2
  4. 2009: 1
  5. 2010: 1
  6. 2011: 4
  7. 2012: 4
  8. 2013: 1
  9. 2014: 8
  10. 2015: 5
  11. 2016: 5
  12. 2017: 5
  13. 2018: 5
  14. 2019: 5
  15. 2020: 11
  16. 2021: 7
  17. 2022: 6
  18. 2023: 4
  19. 2024: 5
  20. 2025: 1
  21. 2026: 8
19982026

The collection holds mostly theses from 1981 to 2015 (1360–1394 in the Iranian calendar) and is not every thesis written in Iran; the counts describe this collection only.

Most relevant theses

All results in search